Details of Teaching Staff
| Sl.no | Designation | No. of Post Alloted |
| 1 | Principal-In-Charge | 0 |
| 2 | Resident Tutor | 2 (1 Permanent + 1 Daily Wage) |
| 3 | High School Assistant (Mathematics) | 2 |
| 4 | High School Assistant (Physical Science) | 2 |
| 5 | High School Assistant (Social Science) | 2 |
| 6 | High School Assistant (Natural Science) | 1 |
| 7 | High School Assistant (Malayalam) | 3 |
| 8 | High School Assistant (Hindi) | 2 |
| 9 | High School Assistant (English) | 2 |
| 10 | Physical Education Teacher | 1 |
| 11 | Special Teacher (Drawing/Music) | 1 |
| 12 | Higher Secondary Teachers | 6 (Contract Basis) |
Details of Non- Teaching Staff
| Sl.no | Designation | No. of Post Alloted |
| 1 | Senior Superintendent | 1 |
| 2 | Manager | 1 |
| 3 | Clerk | 1 |
| 4 | Office Attendant | 2 |
| 5 | Cook/Helper | 10 |
| 6 | Full Time Sweeper | 3 |
| 7 | Scavenger-cum-Gardener | 1 |
| 8 | Ayah | 3 |
| 9 | Watchman | 3 |
| 10 | Computer Instructor | 1 |
| 11 | Student Counsellor (contract) | 2 |
| 12 | Librarian (contract) | 1 |
| 13 | Public Health Nurse (contract) | 1 |
Details of Staff from National Educational Society for Tribal Students (NESTS)
| Sl.no | Designation | No. of Post Alloted |
| 1 | TGT Hindi | 1 |
| 2 | TGT Maths | 1 |
| 3 | TGT Science | 1 |
| 4 | Junior Secretariat Assistants | 2 |